Timetable valid from November 1, 2024
FROM LA MADDALENA | FROM PALAU | M/NAVE |
---|---|---|
06:00 | 06:30 | ISOLA MADDALENA |
07:00 | 07:30 |
ISOLA MADDALENA |
07:30* | 08:00 | ISOLA DI S.STEFANO |
08:00* | 08:30 | ISOLA MADDALENA |
08:30 | 09:00 | ISOLA DI S.STEFANO |
09:00 |
09:30 | ISOLA MADDALENA |
09:30 | 10:002 3 4 | ISOLA DI S. STEFANO |
10:001 | 10:30 | ISOLA MADDALENA |
10:30 | 11:00 | ISOLA DI S.STEFANO |
11:00 | 11:30 | ISOLA MADDALENA |
11:30 | 12:00 | ISOLA DI S.STEFANO |
12:00 | 12:30 | ISOLA MADDALENA |
12:30 | 13:00 | ISOLA DI S.STEFANO |
13:00* | 13:30* | ISOLA MADDALENA |
13:30 | 14:00 | ISOLA DI S.STEFANO |
14:15* | 14:45* | ISOLA MADDALENA |
15:15 | 15:45 | ISOLA MADDALENA |
16:00 | 16:30 | ISOLA DI S. STEFANO |
16:30 | 17:00 | ISOLA MADDALENA |
17:002 3 4 | 17:30 | ISOLA DI S. STEFANO |
17:30* | 18:00* | ISOLA MADDALENA |
18:00 | 18:30 | ISOLA DI S. STEFANO |
18:30 | 19:00 | ISOLA MADDALENA |
19:00 | 19:30 | ISOLA DI S. STEFANO |
19:30 | 20:00 | ISOLA MADDALENA |
20:30 | 21:00 | ENZO D. |
21:30 | 22:00 | ENZO D. |
22:30 | 23:00 | ENZO D. |
23:30 | 00:00 | ENZO D. |
00:30 | 01:00 | ENZO D. |
01:30 | 02:00 | ENZO D. |
03:00 | 03:30 | ENZO D. |
04:00 | 04:30 | ENZO D. |
*04:55 | 05:301 | ENZO D. |
*Guaranteed departures even during eventual strike.
Journey dedicated to the transport of dangerous goods: maximum number of passengers that can be transported 25
1: Tuesday and Friday, excluding holidays, time 05:30/10:00 – – – – – – 2 3 4: Tuesday, Wednesday and Saturday, excluding holidays time 10:10/17:00
*The 4:55 service will be moved to 5:00 starting Friday, 17th, 2024