SCHEDULES IN EFFECT from September 2, 2024
FROM CARLOFORTE | FROM PORTOVESME | FERRY | ||
---|---|---|---|---|
Weekday Hours | Holiday Timetable | Weekday Hours | Holiday Timetable | |
05:05* |
05:05* | 06:10* | 06:15* | NANDO MURRAU |
06:00* | — | 06:50* |
— | ANNA MUR |
07:00 | — | 08:00 | — | NANDO MURRAU |
07:50 | 07:50 | 08:45 | 08:40 | ANNA MUR |
09:00 | — | 10:00 | — | NANDO MURRAU |
09:35 | 09:30 | 10:30 | 10:30 | ANNA MUR |
11:00 | 10:05 | 11:50 | 11:00 | NANDO MURRAU |
12:35 |
11:20 | 13:35 | 12:15 | NANDO MURRAU |
13:00* |
13:10* | 14:30* | 14:30* | ANNA MUR |
14:30 |
14:30 | 15:40 | 15:30 | NANDO MURRAU |
15:30 | 15:30 | 16:45 | 16:25 | ANNA MUR |
16:30* | 16:25* | 17:30* | 17:20* | NANDO MURRAU |
— | 17:30 | — | 18:30 | ANNA MUR |
18:00 |
18:15 | 19:05 | 19:15 | NANDO MURRAU |
19:30 | 19:30 | 20:20 | 20:20 | NANDO MURRAU |
21:10* |
21:10* | 22:30* | 22:30* | NANDO MURRAU |
*Guaranted departures even during eventual strike.